Last updated: February 19, 2026
Hyperping uses the following third-party sub-processors to deliver our services. Each sub-processor is bound by data protection agreements that require them to protect personal data to the standard required by applicable Data Protection Laws and our Data Processing Agreement.
We will update this page when we add or change sub-processors. Per our DPA, we provide at least 14 days' advance notice of changes. If you would like to be notified of changes, please email hello@hyperping.io to subscribe to sub-processor update notifications.
| Sub-processor | Purpose | Data Processed | Location |
|---|---|---|---|
| DigitalOcean, LLC | Primary cloud hosting, managed databases (PostgreSQL, Redis), and object storage | All customer data (account, monitoring, status page, configuration) | EU (Frankfurt, Germany) |
| Amazon Web Services, Inc. | Monitoring probe servers, S3 object storage, additional compute | Monitoring check data, stored assets | Global (primary EU and US regions) |
| Scaleway SAS | EU-based monitoring probe servers | Transient monitoring check data | EU (Paris, Amsterdam) |
| Vercel, Inc. | Hosting for customer status pages and marketing website | Status page content, visitor IP addresses, web traffic metadata | Global (primary US and EU) |
| Cloudflare, Inc. | CDN, DDoS protection, SSL/TLS certificate management | Web traffic metadata, IP addresses | Global |
| Sub-processor | Purpose | Data Processed | Location |
|---|---|---|---|
| Stripe, Inc. | Payment processing and subscription billing | Credit card details, billing address, name, email, transaction records | United States (PCI-DSS Level 1) |
| Sub-processor | Purpose | Data Processed | Location |
|---|---|---|---|
| Twilio, Inc. | SMS and phone call alert delivery | Phone numbers, alert content | United States (global SMS/voice routing) |
| Twilio SendGrid | Email delivery for alerts and transactional emails | Email addresses, names, email content | United States (global delivery) |
| Sub-processor | Purpose | Data Processed | Location |
|---|---|---|---|
| Google LLC | Single Sign-On (OAuth) authentication | Email address, name, profile picture | United States (global) |
| WorkOS, Inc. | Enterprise SSO (SAML — Microsoft Azure AD, Okta, Google Workspace) | Email address, name, SSO identifiers | United States |
| Sub-processor | Purpose | Data Processed | Location |
|---|---|---|---|
| Segment (Twilio Segment) | Product analytics and event tracking | User identifiers, usage events, device/browser info | United States |
| Sentry (Functional Software, Inc.) | Application error tracking and performance monitoring | Error context (may include anonymized user/session data) | United States |
To receive notifications when this list changes, email hello@hyperping.io with the subject "Subscribe to sub-processor updates".
For questions about our sub-processors or data processing practices, contact us at hello@hyperping.io.
Hyperping SAS
50 Avenue des Champs-Élysées, 75008 Paris, France